| Index | Previous Individual | Next Individual |
| John WRIGHT | ||
| Thomas WRIGHT | Family Record | |
| John WRIGHT SR. | Family Record | Agnes |
| Christopher PAKE | ||
| Roberdye PAKE | Family Record | |
| Joan PAKE |
| Spouse | Children |
|---|---|
| Bennett GREENE
(Family Record) |
John WRIGHT JR. |
| Event | Date | Details |
|---|---|---|
| Birth | ABT 1570 | Place: of, Kelvesdon, Essex, England |
| Death | ABT 27 MAY 1640 | Place: England |
| Burial | 30 MAY 1640 | Place: England |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM