| Index | Previous Individual | Next Individual |
| Gwerystan GWAITHFOED+ | ||
| Cynfyn GWERYSTAN | Family Record | |
| Rhiwallon ap CYNVYN | Family Record | Nest Verch CADELL+ |
| Maredudd Ap OWAIN+ | ||
| Angharad Verch MAREDUDD | Family Record | |
| Nest Verch LLANDILO |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Gwladus Verch RHIWALLON |
| Event | Date | Details |
|---|---|---|
| Birth | 1025 | Place: Powys, Wales |
| Death | 1070 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM