| Index | Previous Individual | Next Individual |
| Fulk II DE ANJOU+ | ||
| Geoffrey I DE ANJOU | Family Record | |
| Gerberga DE ANJOU | Family Record | Gerberge DE ARLES+ | 
| Robert DE VERMANDOIS+ | ||
| Adelaide DE VERMANDOIS | Family Record | |
| Adelaide DE AUVERGNE+ | 
| Spouse | Children | 
|---|---|
| unknown spouse
       (Family Record)  | 
    
| Event | Date | Details | 
|---|---|---|
| Birth | 0981 | Place: Anjou, France | 
| Birth | 0962 | |
| Birth | 0981 | Place: Angers, Anjou, France | 
| Death | 1 MAY 1043 | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM