| Index | Previous Individual | Next Individual |
Gilbert III DE CLARE+ | ||
Richard IV DE CLARE | Family Record | |
Thomas DE CLARE | Family Record | Isabel MARSHALL+ |
John DE LACY+ | ||
Maud DE LACY | Family Record | |
Margaret DE QUINCY+ |
Spouse | Children |
---|---|
Juliana FITZMAURICE
(Family Record) |
Maud DE CLARE Margaret DE CLARE |
Event | Date | Details |
---|---|---|
Birth | 1248 | Place: Tonbridge, Kent, England |
Death | 29 AUG 1287 | Place: Clare, Ireland |
Death | FEB | |
Death | FEB 1286/87 |
Attribute | Details |
---|---|
Title | Sir, Lord, Governor |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM