| Index | Previous Individual | Next Individual |
Richard DE CLARE+ | ||
Gilbert III DE CLARE | Family Record | |
Richard IV DE CLARE | Family Record | Amica FITZWILLIAM+ |
William I MARSHALL+ | ||
Isabel MARSHALL | Family Record | |
Isabel DE CLARE+ |
Spouse | Children |
---|---|
unknown spouse
(Family Record) |
|
Maud DE LACY
(Family Record) |
Isabel DE CLARE Gilbert I DE CLARE Thomas DE CLARE Rohese DE CLARE |
Event | Date | Details |
---|---|---|
Birth | 4 AUG 1222 | Place: Mellent, Gloucester, England |
Birth | 1222 | |
Death | 15 JUL 1262 | Place: Canterbury, Kent, England |
Burial | Place: Tewksbury, Gloucestershire, England |
Attribute | Details |
---|---|
Title | Earl |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM