| Index | Previous Individual | Next Individual |
| Gilbert DE BRIENNE+ | ||
| Richard Fitzgilbert DE CLARE | Family Record | |
| Robert Fitzrichard DE CLARE | Family Record | Gunnora DE ANJOU+ |
| Walter DE GRUFFYDD+ | ||
| Rohese GIFFARD | Family Record | |
| Agnes FLATEL+ |
| Spouse | Children |
|---|---|
| Maud De ST. LIZ
(Family Record) |
Walter Fitzrobert DE CLARE |
| Event | Date | Details |
|---|---|---|
| Birth | 1064 | Place: Tunbridge, Kent, England |
| Birth | 1064 | |
| Death | 1134 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM