| Index | Previous Individual | Next Individual |
| Baldwin II DE FLANDERS+ | ||
| Arnold DE FLANDERS | Family Record | |
| Hildegarde DE FLANDERS | Family Record | ELFRIDA+ |
| Herbert II DE VERMANDOIS+ | ||
| Alice DE VERMANDOIS | Family Record | |
| Adela CAPET+ |
| Spouse | Children |
|---|---|
| Raoul DE GOUY
(Family Record) |
Walter I DE VEXIN |
| Dirk II DE HOLAND
(Family Record) |
Arnulf DE HOLAND |
| unknown spouse
(Family Record) |
Robert DE TERIL |
| Hugh Von Hohenburg III DE ALSACE
(Family Record) |
Eberhard DE NORDGAU |
| Event | Date | Details |
|---|---|---|
| Birth | 0935 | |
| Birth | 0934 | |
| Death | 10 APR 0990 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM