| Index | Previous Individual | Next Individual |
ATHELWULF+ | ||
I ALFRED | Family Record | |
ELFRIDA | Family Record | Osburga DE WIHGAR+ |
Aethelred I DE MERCIA | ||
Ealhswith DE MERCIA | Family Record | |
Edburga DE MERCIA+ |
Spouse | Children |
---|---|
Baldwin II DE FLANDERS
(Family Record) |
Aethelwulf DE BOULOGNE Adolphus DE FLANDERS Adalof Sur MER Arnold DE FLANDERS |
UNKNOWN
(Family Record) |
ELFWINA |
Event | Date | Details |
---|---|---|
Birth | 0868 | Place: Wessex, England |
Birth | 0877 | |
Death | 7 JUN 0928 | Place: Flanders |
Death | 0928 | |
Death | 7 JUN 0929 |
Attribute | Details |
---|---|
Title | Princess, Lady |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM