| Index | Previous Individual | Next Individual |
| Geoffrey Plantagenet DE ANJOU+ | ||
| II HENRY | Family Record | |
| William DE LONGESPREE | Family Record | Matilda DE BRITTANY+ |
| Hamelin Plantagenet DE ANJOU+ | ||
| Isabel II DE WARENNE | Family Record | |
| Isabel I DE WARENNE+ |
| Spouse | Children |
|---|---|
| Ela DE SALISBURY
(Family Record) |
William II DE LONGESPREE Ela DE LONGESPREE Ida DE LONGESPREE Stephen DE LONGESPREE |
| Event | Date | Details |
|---|---|---|
| Birth | 1176 | |
| Birth | 1176 | Place: Woodstock Manor |
| Death | 7 MAR 1224/25 | |
| Death | 7 MAR 1225/26 | Place: Wallingford Castle, Wallingford, Berkshire, England |
| Burial | Place: Cathedral, Salisbury, Wiltshire, England |
| Attribute | Details |
|---|---|
| Title | Earl |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM