| Index | Previous Individual | Next Individual |
| I LOTHAIRE+ | ||
| II LOTHAIRE | Family Record | |
| Bertha DE LORRAINE | Family Record | Ermengarde DE ANJOU+ | 
| Waldrade DE ALSACE | ||
| Spouse | Children | 
|---|---|
| Theobald DE ARLES (Family Record) | Teutberge DE ARLES Hugues DE PROVENCE Bonifacio DE ARLES | 
| unknown spouse (Family Record) | Gui DE TUSCANY Lambert DE TUSCANY Ermengarda DE TUSCANY | 
| Event | Date | Details | 
|---|---|---|
| Birth | 0863 | Place: Lorraine | 
| Birth | 0863 | |
| Death | 8 MAR 0924/25 | Place: Lucca | 
| Attribute | Details | 
|---|---|
| Title | Princess | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM