| Index | Previous Individual | Next Individual |
| Charlemagne I CHARLES+ | ||
| I LOUIS | Family Record | |
| I LOTHAIRE | Family Record | Hildegarde DE SWABIA+ |
| Ingram DE HESBAYE+ | ||
| Ermengarde DE HESBAYE | Family Record | |
| Hedwig DE BAVARIA |
| Event | Date | Details |
|---|---|---|
| Birth | 0795 | Place: Altdorf, Bavaria |
| Birth | 0795 | |
| Death | 29 SEP 0855 | Place: Pruem, Rheinland, Prussia Reigned 817-855 |
| Burial | Place: St. Sauveur, France |
| Attribute | Details |
|---|---|
| Title | Emporer, King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM