| Index | Previous Individual | Next Individual |
Charles MARTEL+ | ||
III PEPIN | Family Record | |
Charlemagne I CHARLES | Family Record | Rotrou DE TREVES+ |
Charibert I DE LAON+ | ||
Bertrada DE LAON | Family Record | |
Blance DE FLEUR+ |
Event | Date | Details |
---|---|---|
Birth | 2 APR 0742 | Place: Aachen, Rhineland, Prussia |
Birth | 2 APR 0742 | |
Death | 28 JAN 0813/14 | Place: Aix-la-Chapelle, France |
Death | 0755 | |
Burial | Place: Aachen Cathedral, Rhineland, Germany |
Attribute | Details |
---|---|
Title | King, Emperor |
| Index | Previous Individual | Next Individual |
Last changed 19 JUL 2005
Web site created from GEDCOM file by GEDitCOM