| Index | Previous Individual | Next Individual |
Martin DE LAON+ | ||
Charibert I DE LAON | Family Record | |
Bertrada DE LAON | Family Record | Bertrada DE AUSTRASIA+ |
Dagobert III DE AUSTRASIA+ | ||
Blance DE FLEUR | Family Record | |
Irmina DE OEREN+ |
Spouse | Children |
---|---|
III PEPIN
(Family Record) |
Charlemagne I CHARLES Carloman DE FRANCE Gisele DE CHELLES |
Event | Date | Details |
---|---|---|
Birth | 0720 | Place: Laon, Aisne, France |
Birth | 0720 | |
Death | 12 JUL 0783 | Place: Choisy, Haute-Savoie, France |
Attribute | Details |
---|---|
Title | Queen |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM