| Index | Previous Individual | Next Individual |
III PEPIN+ | ||
Charlemagne I CHARLES | Family Record | |
Bertha DE FRANCE | Family Record | Bertrada DE LAON+ |
Gerold DE SWABIA+ | ||
Hildegarde DE SWABIA | Family Record | |
Emma DE ALLEMANIA+ |
Spouse | Children |
---|---|
Angilbert DE PONTHIEU
(Family Record) |
Hartnid DE PONTHIEU Nithard DE PONTHIEU |
Event | Date | Details |
---|---|---|
Birth | JUN 0779 | |
Death | 14 JAN 0822/23 | |
Death | 0853 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM