| Index | Previous Individual | Next Individual |
Richard I DE NORMANDY+ | ||
Richard II DE NORMANDY | Family Record | |
William IV DE NORMANDY | Family Record | Gunnora DE CREPON+ |
Conan I DE BRETAGNE+ | ||
Judith DE BRETAGNE | Family Record | |
Ermangarde DE ANJOU+ |
Spouse | Children |
---|---|
unknown spouse
(Family Record) |
Event | Date | Details |
---|---|---|
Birth | 1000 | Place: Normandy, France |
Birth | 1000 | |
Death | 25 JUN 1055 | |
Death | 1086 |
Attribute | Details |
---|---|
Title | Earl |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM