| Index | Previous Individual | Next Individual |
II PEPIN+ | ||
Childebrand I DE PERCY | Family Record | |
Nibelung I DE PERCY | Family Record | Elphide DE HERISTAL |
Norbert DE AQUITAINE+ | ||
Rolanda DE AQUITAINE | Family Record | |
Bertrada DE AUSTRASIA+ |
Spouse | Children |
---|---|
Rolande DE LAON
(Family Record) |
Theodoret DE VEXIN Nibelung II DE HESBAYE Childebrand II DE PERCY |
Event | Date | Details |
---|---|---|
Birth | 0740 | |
Death | 9 OCT 0768 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM