| Index | Previous Individual | Next Individual |
Boso II DE PROVENCE+ | ||
William DE PROVENCE | Family Record | |
Constance DE PROVENCE | Family Record | Constance DE VIENNE+ |
Fulk II DE ANJOU+ | ||
Adelaide DE ANJOU | Family Record | |
Gerberge DE ARLES+ |
Spouse | Children |
---|---|
II ROBERT
(Family Record) |
Constance CAPET I HENRY Hugh CAPET Adele CAPET Hawise CAPET Robert I CAPET Robert III DE BURGUNDY Eudo CAPET |
Event | Date | Details |
---|---|---|
Birth | 0974 | |
Birth | 0985 | Place: Toulouse, France |
Death | 25 JUL 1033 | |
Death | 1033 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM