| Index | Previous Individual | Next Individual |
I HUGH+ | ||
II ROBERT | Family Record | |
Adele CAPET | Family Record | Adelaide DE POITIERS+ |
William DE PROVENCE+ | ||
Constance DE PROVENCE | Family Record | |
Adelaide DE ANJOU+ |
Event | Date | Details |
---|---|---|
Birth | 1009 | Place: France |
Birth | 1009 | |
Death | 8 JAN 1078/79 | Place: Monastere de L'Ordre de St. Benoist, Messines, France |
Death | 1063 | |
Death | 8 JAN 1078/79 |
Attribute | Details |
---|---|
Title | Princess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM