| Index | Previous Individual | Next Individual |
| Baldwin III DE FLANDERS+ | ||
| Baldwin IV DE FLANDERS | Family Record | |
| Baldwin V DE FLANDERS | Family Record | Ogive DE LUXEMBOURG+ |
| II ROBERT+ | ||
| Adele CAPET | Family Record | |
| Constance DE PROVENCE+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1030 | Place: Flanders, France |
| Death | 17 JUL 1070 | Place: Abbey of Hanson |
| Attribute | Details |
|---|---|
| Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM