| Index | Previous Individual | Next Individual |
| William I DE NEVERS | Family Record | |
| II ROBERT+ | ||
| Adele CAPET | Family Record | |
| Constance DE PROVENCE+ | 
| Spouse | Children | 
|---|---|
| unknown spouse (Family Record) | 
| Event | Date | Details | 
|---|---|---|
| Birth | 1030 | Place: Nevers, Nievre, France | 
| Birth | 1030 | Place: Nevers, Nievre, France | 
| Death | 20 JUN 1100 | Place: Nevers, Nievre, France | 
| Death | 20 JUN 1100 | Place: Nevers, Nievre, France | 
| Attribute | Details | 
|---|---|
| Title | Count | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM