| Index | Previous Individual | Next Individual |
Saire IV DE QUINCY+ | ||
Roger DE QUINCY | Family Record | |
Margaret DE QUINCY | Family Record | Margaret DE BEAUMONT+ |
Alan DE GALLOWAY+ | ||
Helen DE GALLOWAY | Family Record | |
Helen DE ISLES+ |
Spouse | Children |
---|---|
Walter MARSHALL
(Family Record) |
|
William I MARSHALL
(Family Record) |
|
unknown spouse
(Family Record) |
Event | Date | Details |
---|---|---|
Birth | 1218 | Place: Winchester, Hampshire, England |
Death | 12 MAR 1280/81 | |
Death | 12 MAR 1283/84 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM