| Index | Previous Individual | Next Individual |
Crinan DE MORMAER | ||
I DUNCAN | Family Record | |
II MALCOLM+ | ||
Bethoc MACALPIN | Family Record | |
AELGIFU |
Spouse | Children |
---|---|
Sibyl DE NORTHUMBRIA
(Family Record) |
III MALCOLM III DONALD II DUNCAN Melmare ATHOLL |
Event | Date | Details |
---|---|---|
Birth | APR 1007 | Place: Elgin, Moray, Scotland |
Birth | 1001 | |
Death | 14 AUG 1040 | Place: Killed by Macbeth--Bothganowan, Elgin, Moray, Scotland |
Burial | Place: Isle of Iona, Scotland-- Reigned 1034-1040 |
Attribute | Details |
---|---|
Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM