| Index | Previous Individual | Next Individual |
| Arni ARNMODSSON | ||
| Finn ARNESON | Family Record | |
| Ingeborg FINNSDTR | Family Record | Gjertrude SOLA | 
| Thorbjorg HARALDSDTR | ||
| Spouse | Children | 
|---|---|
| unknown spouse
       (Family Record)  | 
    
      Paul DE ORKNEY Erlend DE ORKNEY  | 
  
| III MALCOLM
       (Family Record)  | 
    
      III DUNCAN DONALD  | 
  
| Event | Date | Details | 
|---|---|---|
| Birth | 1041 | Place: Osteraat, Yrje, Norway | 
| Death | 1069 | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM