| Index | Previous Individual | Next Individual |
II CHARLES+ | ||
II LOUIS | Family Record | |
III LOUIS | Family Record | Ermentrude DE ORLEANS+ |
Luidolf DE SAXONY+ | ||
Lutigarde DE SAXONY | Family Record | |
Hedwige DE FRIULI+ |
Spouse | Children |
---|---|
Ermentrude DE FRANCE
(Family Record) |
Cunigunde DE FRANCE |
unknown spouse
(Family Record) |
Charles DE VIENNE |
Event | Date | Details |
---|---|---|
Birth | 0863 | Place: Autun, Saone-et-Loire, Bourgogne, France |
Death | 5 JUN 0928 | Place: Arles, Boches-Du-Rhone, Provence, France |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM