| Index | Previous Individual | Next Individual |
Richard II DE NORMANDY+ | ||
Robert I DE NORMANDY | Family Record | |
I WILLIAM | Family Record | Judith DE BRETAGNE+ |
Fulbert DE FALAISE+ | ||
Arlette DE FALAISE | Family Record | |
Doda DE FALAISE |
Event | Date | Details |
---|---|---|
Birth | 14 OCT 1027 | Place: Falaise Castle, Normandy, France |
Birth | 14 OCT 1024 | Place: September 7, 1087 |
Death | 7 SEP 1087 | Place: Mermenbraville, Rouen, Normandie reigned 1066-1087 |
Death | 10 SEP 1087 | Place: Hermenbraville, Rouen, Normandie |
Burial | Place: Abbaye De St. Etienne, Caen, Normandy, France |
Attribute | Details |
---|---|
Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM