| Index | Previous Individual | Next Individual |
Geoffrey II DE GATINAIS+ | ||
Fulk IV DE ANJOU | Family Record | |
Fulk V DE ANJOU | Family Record | Ermengarde DE ANJOU+ |
Simon I DE MONTFORT+ | ||
Bertrade DE MONTFORT | Family Record | |
Agnes DE EVEREUX+ |
Spouse | Children |
---|---|
Ermengarde DE MAINE
(Family Record) |
Isabella DE ANJOU Geoffrey Plantagenet DE ANJOU Sybilla DE ANJOU Matilda DE ANJOU |
unknown spouse
(Family Record) |
III BALDWIN I AUMARY |
Event | Date | Details |
---|---|---|
Birth | 1090 | Place: Anjou, France |
Birth | 1092 | Place: Anjou, France |
Death | 10 NOV 1143 | Place: Plains of Acre, Palestine |
Burial | Place: Church of the Holy Sepulcher, Jerusalem |
Attribute | Details |
---|---|
Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM