| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| William II MARSHALL | Son | 1190 | Family Record |
| Richard MARSHALL | Son | 1194 | |
| Margaret MARSHALL | Daughter | 1196 | |
| Gilbert MARSHALL | Son | 1198 | |
| Walter MARSHALL | Son | 1200 | Family Record |
| Isabel MARSHALL | Daughter | 9 OCT 1200 | Family Record (#1) Family Record (#2) |
| Anselm MARSHALL | Son | 1202 | Family Record |
| Joan MARSHALL | Daughter | 1202 | Family Record |
| Sibyl MARSHALL | Daughter | 1204 | Family Record (#1) Family Record (#2) |
| Eva MARSHALL | Daughter | 1206 | Family Record (#1) Family Record (#2) |
| Maud MARSHALL | Daughter | 1192 | Family Record (#1) Family Record (#2) |
| Event | Date | Details |
|---|---|---|
| Marriage | AUG 1189 | Place: London, England |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM