| Index | Previous Individual | Next Individual |
| John Fitzgilbert MARSHALL+ | ||
| William I MARSHALL | Family Record | |
| Isabel MARSHALL | Family Record | Sybil De Salisbury DE EVEREUX+ | 
| Richard Fitzgilbert DE CLARE+ | ||
| Isabel DE CLARE | Family Record | |
| Eve MACMURROUGH+ | 
| Spouse | Children | 
|---|---|
| Gilbert  III DE CLARE
       (Family Record)  | 
    
      Richard  IV DE CLARE Isabel DE CLARE William DE CLARE  | 
  
| Richard  I DE CORNWALL
       (Family Record)  | 
    
      Henry PLANTAGENET | 
  
| Event | Date | Details | 
|---|---|---|
| Birth | 9 OCT 1200 | Place: Pembroke, Pembrokeshire, Wales | 
| Death | 17 JAN 1239/40 | Place: Berkhampstead, Hertfordshire, England | 
| Burial | Place: Beaulieu, Southampton, England | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM