| Index | Previous Individual | Next Individual |
| Richard Fitzgilbert DE CLARE+ | ||
| Gilbert Fitzrichard DE CLARE | Family Record | |
| Rohese DE CLARE | Family Record | Rohese GIFFARD+ | 
| Hugh DE CLERMONT+ | ||
| Adelise DE CLERMONT | Family Record | |
| Marguerite DE MONTDIDIER+ | 
| Spouse | Children | 
|---|---|
| unknown spouse
       (Family Record)  | 
    |
| Hugh DE LACY
       (Family Record)  | 
    
      Walter DE LACY | 
  
| Event | Date | Details | 
|---|---|---|
| Birth | 1140 | Place: Clare, Suffolk, England | 
| Birth | 1115 | |
| Death | 1169 | Place: England | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM