| Index | Previous Individual | Next Individual |
| Baldwin I DE FLANDERS+ | ||
| Baldwin II DE FLANDERS | Family Record | |
| Arnold DE FLANDERS | Family Record | Judith DE FRANCE+ |
| I ALFRED+ | ||
| ELFRIDA | Family Record | |
| Ealhswith DE MERCIA+ |
| Spouse | Children |
|---|---|
| Alice DE VERMANDOIS
(Family Record) |
Ledgarde DE FLANDERS Baldwin I DE FLANDERS Elstrude DE FLANDERS Hildegarde DE FLANDERS Egbert DE FLANDERS |
| Event | Date | Details |
|---|---|---|
| Birth | 0885 | Place: Flanders, Belgium |
| Birth | 0890 | Place: Flanders |
| Birth | 0918 | |
| Death | 27 MAR 0964 | |
| Death | 0964 |
| Attribute | Details |
|---|---|
| Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM