| Index | Previous Individual | Next Individual |
| Baldwin II DE FLANDERS+ | ||
| Arnold DE FLANDERS | Family Record | |
| Baldwin I DE FLANDERS | Family Record | ELFRIDA+ |
| Herbert II DE VERMANDOIS+ | ||
| Alice DE VERMANDOIS | Family Record | |
| Adela CAPET+ |
| Spouse | Children |
|---|---|
| Matilda DE BURGUNDY
(Family Record) |
|
| Matilda DE SAXONY
(Family Record) |
Baldwin II DE FLANDERS Jean DE CONTEVILLE |
| Event | Date | Details |
|---|---|---|
| Birth | 0935 | Place: Flanders, France |
| Birth | 0933 | |
| Birth | 0935 | Place: Flanders and Artois, France |
| Death | 1 JAN 0961/62 |
| Attribute | Details |
|---|---|
| Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM