| Index | Previous Individual | Next Individual |
| Arnold DE FLANDERS+ | ||
| Baldwin I DE FLANDERS | Family Record | |
| Baldwin II DE FLANDERS | Family Record | Alice DE VERMANDOIS+ |
| Hermann DE SAXONY+ | ||
| Matilda DE SAXONY | Family Record | |
| Hildegarde DE WESTERBOURG |
| Spouse | Children |
|---|---|
| Rosele DE TUSCANY
(Family Record) |
Eudes DE CAMBRIA Arnold DE FLANDERS Baldwin III DE FLANDERS |
| Event | Date | Details |
|---|---|---|
| Birth | DEC 0955 | Place: Flanders, France |
| Birth | 1036 | |
| Death | 30 MAR 0987 | |
| Death | 30 MAR 0987 |
| Attribute | Details |
|---|---|
| Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM