| Index | Previous Individual | Next Individual |
| Gunderland DE HESBANIA+ | ||
| Ingram DE HESBAYE | Family Record | |
| Ermengarde DE HESBAYE | Family Record | |
| Hedwig DE BAVARIA | ||
| Spouse | Children |
|---|---|
| I LOUIS
(Family Record) |
Arnulf DE HESBAYE I LOTHAIRE V PEPIN Hildegarde DE AQUITAINE Dhouda DE GASCONY II LOUIS Rotrude DE FRANCE Adelaide DE TOURS |
| Event | Date | Details |
|---|---|---|
| Birth | 0778 | Place: Hesbaye, Liege, Belgium |
| Birth | 0778 | Place: Hesbaye, Liege, Belgium |
| Birth | 0785 | Place: Hesbaye, Liege |
| Death | 3 OCT 0818 | Place: Angers, France or Tours, France |
| Attribute | Details |
|---|---|
| Title | Empress |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM