| Index | Previous Individual | Next Individual |
| III PEPIN+ | ||
| Charlemagne I CHARLES | Family Record | |
| I LOUIS | Family Record | Bertrada DE LAON+ |
| Gerold DE SWABIA+ | ||
| Hildegarde DE SWABIA | Family Record | |
| Emma DE ALLEMANIA+ |
| Event | Date | Details |
|---|---|---|
| Birth | 7 AUG 0778 | Place: Casseneuil, Lot-et-Garonne, Aquitaine, France |
| Birth | 7 AUG 0778 | Place: Casseneuil, Lot-et-Garonne, France |
| Birth | 7 AUG 0778 | Place: Garrone, France |
| Death | 20 JUN 0840 | Place: Ingelheim, Mainz, Germany |
| Death | 20 JUN 0840 | |
| Burial | Place: Metz, Germany Emperor 814-840 |
| Attribute | Details |
|---|---|
| Title | Emperor |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM