| Index | Previous Individual | Next Individual |
| Charlemagne I CHARLES+ | ||
| I LOUIS | Family Record | |
| II CHARLES | Family Record | Hildegarde DE SWABIA+ |
| Welf II DE ALTDORF+ | ||
| Judith DE BAVARIA | Family Record | |
| Edith DE SAXONY+ |
| Spouse | Children |
|---|---|
| Ermentrude DE ORLEANS
(Family Record) |
Judith DE FRANCE II LOUIS Ermentrude DE FRANCE |
| Richilde DE METZ
(Family Record) |
Richilde DE FRANCE III CHARLES |
| Event | Date | Details |
|---|---|---|
| Birth | 13 JUN 0823 | Place: Frankfurt, Hessen-Nassau |
| Birth | 13 JUN 0823 | Place: Frankfurt-On-Main, Germany |
| Death | 6 OCT 0877 | Place: Modano or Brios, France poisoned |
| Death | 6 OCT 0877 | Place: Mt. Cenlis, Alps |
| Death | 0878 | |
| Burial | Place: Reigned 840-877 |
| Attribute | Details |
|---|---|
| Title | King, Emperor |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM