| Index | Previous Individual | Next Individual |
| Welf I DE ALTDORF+ | ||
| Welf II DE ALTDORF | Family Record | |
| Judith DE BAVARIA | Family Record | |
| Wittekind DE SAXONY+ | ||
| Edith DE SAXONY | Family Record | |
| Geva EYSTEINSDTR+ |
| Spouse | Children |
|---|---|
| I LOUIS
(Family Record) |
Gisele DE AQUITAINE II CHARLES |
| Event | Date | Details |
|---|---|---|
| Birth | 0800 | Place: Bavaria, Germany |
| Death | 19 APR 0843 | Place: Tours, Indre-Et-Loire, France |
| Death | 19 APR 0843 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM