| Index | Previous Individual | Next Individual |
| Halfdan OLAFSSON+ | ||
| Eystein I HALFDANSSON | Family Record | |
| Geva EYSTEINSDTR | Family Record | Asa EYSTEINSDTR+ |
| Eric AGNARSSON | ||
| Hilda ERICSDTR | Family Record | |
| UNKNOWN |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
|
| Wittekind DE SAXONY
(Family Record) |
Haslala DE SAXONY Wigebart DE SAXONY Edith DE SAXONY Bruno DE SAXONY |
| Event | Date | Details |
|---|---|---|
| Birth | 0756 | |
| Birth | 0756 | Place: Westfold |
| Death | 0818 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM