| Index | Previous Individual | Next Individual |
| Wernechin DE SAXONY+ | ||
| Wittekind DE SAXONY | Family Record | |
| Edith DE SAXONY | Family Record | Gundelinde DE RUGIE+ |
| Eystein I HALFDANSSON+ | ||
| Geva EYSTEINSDTR | Family Record | |
| Hilda ERICSDTR+ |
| Spouse | Children |
|---|---|
| Welf II DE ALTDORF
(Family Record) |
Conrad I DE ARGENGAU Judith DE BAVARIA Emma DE BAVARIA |
| Event | Date | Details |
|---|---|---|
| Birth | 0778 | Place: Saxony, Germany |
| Birth | 0785 | |
| Birth | 0785 | Place: Bavaria |
| Death | 0833 | |
| Death | 0833 | |
| Death | 19 APR 0845 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM