| Index | Previous Individual | Next Individual |
| Welf I DE ALTDORF+ | ||
| Welf II DE ALTDORF | Family Record | |
| Emma DE BAVARIA | Family Record | |
| Wittekind DE SAXONY+ | ||
| Edith DE SAXONY | Family Record | |
| Geva EYSTEINSDTR+ |
| Spouse | Children |
|---|---|
| II LOUIS
(Family Record) |
Louis DE BAVARIA CARLOMAN Engelberga DE BAVARIA III CHARLES Ermengarde De Italy DE BAVARIA Hedwige DE SAXONY |
| Event | Date | Details |
|---|---|---|
| Birth | 0810 | Place: Altdorf, Bavaria |
| Death | 31 JAN 0875/76 | Place: Careme, Saxony |
| Attribute | Details |
|---|---|
| Title | Princess |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM