| Index | Previous Individual | Next Individual |
| II HENRY+ | ||
| William DE LONGESPREE | Family Record | |
| Ida DE LONGESPREE | Family Record | Isabel II DE WARENNE+ | 
| William FITZPATRICK+ | ||
| Ela DE SALISBURY | Family Record | |
| Eleanor DE VITRE+ | 
| Spouse | Children | 
|---|---|
| unknown spouse
       (Family Record)  | 
    |
| unknown spouse
       (Family Record)  | 
    
| Event | Date | Details | 
|---|---|---|
| Birth | 1212 | Place: Salisbury, Wiltshire, England | 
| Birth | 1212 | |
| Death | 1270 | 
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM