| Index | Previous Individual | Next Individual |
| Geoffrey Plantagenet DE ANJOU+ | ||
| Hamelin Plantagenet DE ANJOU | Family Record | |
| Isabel II DE WARENNE | Family Record | Adelaide DE ANGUS |
| William III DE WARENNE+ | ||
| Isabel I DE WARENNE | Family Record | |
| Ala DE TALVAS+ |
| Spouse | Children |
|---|---|
| II HENRY
(Family Record) |
William DE LONGESPREE |
| unknown spouse
(Family Record) |
Margaret BIGOD Mary BIGOD Hugh I BIGOD |
| Event | Date | Details |
|---|---|---|
| Birth | 1152 | Place: Norfolk, England |
| Death | 1249 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM