| Index | Previous Individual | Next Individual |
| Robert DE MONTGOMERY+ | ||
| William III DE TALVAS | Family Record | |
| Ala DE TALVAS | Family Record | Agnes DE PONTHIEU+ |
| Eudes I DE BURGUNDY+ | ||
| Alice DE BURGUNDY | Family Record | |
| Maud DE BURGUNDY+ |
| Spouse | Children |
|---|---|
| William III DE WARENNE
(Family Record) |
Isabel I DE WARENNE |
| Patrick DE SALISBURY
(Family Record) |
William FITZPATRICK |
| Event | Date | Details |
|---|---|---|
| Birth | 1120 | Place: England |
| Birth | 1120 | |
| Death | 4 DEC 1174 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM