| Index | Previous Individual | Next Individual |
| Roger II DE MONTGOMERY+ | ||
| Robert DE MONTGOMERY | Family Record | |
| William III DE TALVAS | Family Record | Mabel DE TALVAS+ |
| Guy I DE PONTHIEU+ | ||
| Agnes DE PONTHIEU | Family Record | |
| Ada DE MONTGOMERY |
| Spouse | Children |
|---|---|
| Alice DE BURGUNDY
(Family Record) |
Adela DE PONTHIEU Ala DE TALVAS Guy II DE PONTHIEU |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| unknown | Agnes DE PONTHIEU | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 1100 | Place: Normandy, France |
| Birth | 1082 | |
| Death | 30 JUN 1172 |
| Attribute | Details |
|---|---|
| Title | Count |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM