| Index | Previous Individual | Next Individual |
| Robert DE MONTGOMERY+ | ||
| William III DE TALVAS | Family Record | |
| Adela DE PONTHIEU | Family Record | Agnes DE PONTHIEU+ |
| Eudes I DE BURGUNDY+ | ||
| Alice DE BURGUNDY | Family Record | |
| Maud DE BURGUNDY+ |
| Spouse | Children |
|---|---|
| William III DE WARENNE
(Family Record) |
Gundred DE WARENNE |
| Event | Date | Details |
|---|---|---|
| Birth | 1119 | |
| Birth | 1124 | |
| Birth | 1124 | Place: D'alencon, Normady, France |
| Death | 1174 | |
| Death | 1150 | |
| Death | 4 DEC 1174 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM