| Index | Previous Individual | Next Individual |
| Henry I DE BURGUNDY+ | ||
| Eudes I DE BURGUNDY | Family Record | |
| Alice DE BURGUNDY | Family Record | Sibylle DE BURGUNDY+ |
| William I DE BURGUNDY+ | ||
| Maud DE BURGUNDY | Family Record | |
| Stephanie DE BARCELONA+ |
| Spouse | Children |
|---|---|
| William III DE TALVAS
(Family Record) |
Adela DE PONTHIEU Ala DE TALVAS Guy II DE PONTHIEU |
| unknown spouse
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1102 | Place: Burgundy, France |
| Death | 2 FEB 1193/94 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM