| Index | Previous Individual | Next Individual |
| II RUDOLPH+ | ||
| I CONRAD | Family Record | |
| Bertha DE BURGUNDY | Family Record | Bertha DE SWABIA+ |
| IV LOUIS+ | ||
| Matilda DE FRANCE | Family Record | |
| Gerberga DE SAXONY+ |
| Spouse | Children |
|---|---|
| Eudes I DE BLOIS
(Family Record) |
Eleanor DE BLOIS Eudes II DE BLOIS |
| unknown spouse
(Family Record) |
Gerald I DE GENEVA |
| II ROBERT
(Family Record) |
Almaric MONTFORT |
| Event | Date | Details |
|---|---|---|
| Birth | 0967 | Place: Burgundy, France |
| Birth | 0964 | |
| Birth | 0967 | |
| Death | 16 JAN 1009/10 | |
| Death | 1010 |
| Attribute | Details |
|---|---|
| Title | Princess, Queen |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM