| Index | Previous Individual | Next Individual |
| Enguerrand I DE PONTHIEU+ | ||
| Hugh II DE PONTHIEU | Family Record | |
| Guy I DE PONTHIEU | Family Record | Adele DE HOLAND+ |
| Gurrenfroi DE AUMALE | ||
| Bertha DE AUMALE | Family Record | |
| Spouse | Children |
|---|---|
| Ada DE MONTGOMERY
(Family Record) |
Agnes DE PONTHIEU |
| Event | Date | Details |
|---|---|---|
| Birth | 1004 | Place: Ponthieu and Montreuil |
| Death | 1101 | |
| Death | 1104 |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM