| Index | Previous Individual | Next Individual |
| I HENRY+ | ||
| I OTTO | Family Record | |
| Luitgarde DE SAXONY | Family Record | Matilda DE RINGELHEIM+ |
| I EDWARD+ | ||
| Eadgyth DE BRITTANY | Family Record | |
| Aefleda DE WILTSHIRE+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
Additional Parents
| Father | Mother | Link |
|---|---|---|
| I OTTO | Adelaide DE AUXERRE | Family Record |
| Event | Date | Details |
|---|---|---|
| Birth | 0931 | |
| Birth | 0931 | Place: Saxony, Germany |
| Death | 18 NOV 0953 |
| Attribute | Details |
|---|---|
| Title | Princess, |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM