| Index | Previous Individual | Next Individual |
| Luidolf DE SAXONY+ | ||
| Otto DE SAXONY | Family Record | |
| I HENRY | Family Record | Oda DE SAXONY+ |
| II LOUIS+ | ||
| Hedwige DE SAXONY | Family Record | |
| Emma DE BAVARIA+ |
| Spouse | Children |
|---|---|
| unknown spouse
(Family Record) |
|
| Matilda DE RINGELHEIM
(Family Record) |
Hedwig DE SAXONY I OTTO Gerberga DE SAXONY Henry I DE BAVARIA |
| Event | Date | Details |
|---|---|---|
| Birth | 0876 | Place: Saxony, Germany |
| Birth | 0855 | |
| Birth | 0876 | |
| Death | 2 JUL 0936 | Place: Menleben, Saxony, Germany |
| Death | 0897 | |
| Death | 4 JUL 0936 |
| Attribute | Details |
|---|---|
| Title | King |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM