| Index | Previous Individual | Next Individual |
| Geoffrey Plantagenet DE ANJOU+ | ||
| Hamelin Plantagenet DE ANJOU | Family Record | |
| William DE WARENNE | Family Record | Adelaide DE ANGUS |
| William III DE WARENNE+ | ||
| Isabel I DE WARENNE | Family Record | |
| Ala DE TALVAS+ |
| Spouse | Children |
|---|---|
| Maud MARSHALL
(Family Record) |
| Event | Date | Details |
|---|---|---|
| Birth | 1166 | Place: Surrey, England |
| Death | 27 MAY 1240 | Place: London, England |
| Attribute | Details |
|---|---|
| Title | Earl |
| Index | Previous Individual | Next Individual |
Web site created from GEDCOM file by GEDitCOM